What went out in July, what it produced, the send schedule ahead, and where this reporting will live permanently. All figures pulled live from Brevo on 2026-07-30.
Each campaign below went to a targeted segment built for that message, not to the full database. Bot opens and clicks are excluded from every figure, so these are real recipients acting on real messages.
| Campaign | Sent | Recipients | Opens | Open rate | Clicks | Click rate | Unsubs |
|---|---|---|---|---|---|---|---|
| July 4 A250 promo (dock-blocks.com) | Jul 3 | 3,521 | 1,202 | 34.78% | 43 | 1.24% | 73 |
| July 4 A250 promo (marketing.dock-blocks.com) | Jul 3 | 1,004 | 328 | 33.54% | 22 | 2.25% | 17 |
| July 4 A250 promo (floatingdocksandlifts.com) | Jul 3 | 498 | 189 | 38.34% | 11 | 2.23% | 11 |
| Quote follow-up (broad) | Jul 26 | 1,337 | 494 | 38.81% | 3 | 0.24% | 26 |
| Quote follow-up (recent window) | Jul 26 | 67 | 31 | 46.27% | 0 | 0% | 1 |
| Repeat customer check-in (cold) | Jul 26 | 438 | 170 | 40.67% | 0 | 0% | 2 |
| Repeat customer check-in (reorder window) | Jul 26 | 188 | 88 | 48.35% | 1 | 0.55% | 2 |
| Repeat customer check-in (warm) | Jul 26 | 27 | 14 | 53.85% | 0 | 0% | 0 |
| All campaigns | 7,080 | 2,516 | 36.5% | 80 | 1.16% | 132 |
The July 4 promo drove the strongest click-through. The Jul 26 sends were re-engagement messages to quote abandoners and past customers, where opens are high and click-through is naturally lower.
This runs continuously rather than as a scheduled broadcast. Each contact moves through the sequence on their own timeline from the date they enter it.
Running continuously on a monthly rhythm, with 21 and 28 day waits between steps so no marina is contacted too often. Each marina moves through the sequence on its own timeline from the date it entered, which is why sends arrive in waves rather than all at once.
The most recent send was July 27, to 216 marinas. More of the sequence is still ahead for this audience.
230 marinas have opened and 123 have clicked over the last 90 days. Bot activity is excluded, so those are real people, and they are the list worth calling first.
These fire per contact based on what that contact does, independent of the broadcast schedule. Broadcasts sit on top of them, which is why the frequency caps below exist.
| Program | Trigger | Cadence | Channel |
|---|---|---|---|
| Welcome email, per rep | New lead created | One email on creation | |
| Welcome SMS | New lead with SMS opt-in | One SMS, within minutes | SMS |
| Product nurture | Watercraft and dock type captured | One email per product interest | |
| Rep follow-up 1, 2, 3 | Rep marks the step | Immediate | |
| Abandoned cart recovery | Shopify cart abandoned | Three emails: day 0, day 1, day 3 |
The intent is that you never need to ask for these numbers. A single reporting view, always current, with these sections: